> For the complete documentation index, see [llms.txt](https://docs.xenoraa.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.xenoraa.com/super-admin-and-billing.md).

# Super Admin & Billing

## Super Admin & Billing

The **Super Admin** module manages the multi-tenant SaaS platform, subscription plans, Razorpay recurring billing, and business metrics.

### Super Admin Business Dashboard

Super admins have access to an advanced KPI dashboard at `/superadmin/business-dashboard` tracking:

* **MRR & ARR:** Monthly and Annual Recurring Revenue.
* **Tenant Growth:** Active tenants, signups, and trial expiries.
* **Subscription Health:** Plan distribution, churn risk, and past-due accounts.

***

### Platform Admin Routes Map

| Method   | Route                                              | Action / Controller                               |
| -------- | -------------------------------------------------- | ------------------------------------------------- |
| \`GET    | HEAD\`                                             | `superadmin/agents`                               |
| `POST`   | `superadmin/agents`                                | `AgentController@store`                           |
| \`GET    | HEAD\`                                             | `superadmin/agents/create`                        |
| \`GET    | HEAD\`                                             | `superadmin/agents/{id}`                          |
| `PUT`    | `superadmin/agents/{id}`                           | `AgentController@update`                          |
| `POST`   | `superadmin/agents/{id}/allot`                     | `AgentController@allot`                           |
| \`GET    | HEAD\`                                             | `superadmin/agents/{id}/edit`                     |
| `POST`   | `superadmin/agents/{id}/pay-commission`            | `AgentController@payCommission`                   |
| \`GET    | HEAD\`                                             | `superadmin/analytics`                            |
| \`GET    | HEAD\`                                             | `superadmin/billing-overview`                     |
| \`GET    | HEAD\`                                             | `superadmin/blog`                                 |
| \`GET    | HEAD\`                                             | `superadmin/business-dashboard`                   |
| \`GET    | HEAD\`                                             | `superadmin/customers`                            |
| `POST`   | `superadmin/customers`                             | `CustomerController@store`                        |
| \`GET    | HEAD\`                                             | `superadmin/customers/create`                     |
| \`GET    | HEAD\`                                             | `superadmin/customers/{id}`                       |
| `PUT`    | `superadmin/customers/{id}`                        | `CustomerController@update`                       |
| `DELETE` | `superadmin/customers/{id}`                        | `CustomerController@destroy`                      |
| `POST`   | `superadmin/customers/{id}/assign-subscription`    | `CustomerController@assignSubscription`           |
| \`GET    | HEAD\`                                             | `superadmin/customers/{id}/edit`                  |
| \`GET    | HEAD\`                                             | `superadmin/customers/{id}/impersonate`           |
| `PATCH`  | `superadmin/customers/{id}/toggle-status`          | `CustomerController@toggleStatus`                 |
| \`GET    | HEAD\`                                             | `superadmin/dashboard`                            |
| \`GET    | HEAD\`                                             | `superadmin/domains`                              |
| `PATCH`  | `superadmin/domains/{id}`                          | `SuperAdminController@updateDomain`               |
| \`GET    | HEAD\`                                             | `superadmin/emails`                               |
| \`GET    | HEAD\`                                             | `superadmin/exit-impersonation`                   |
| \`GET    | HEAD\`                                             | `superadmin/logs`                                 |
| \`GET    | HEAD\`                                             | `superadmin/plan-modules`                         |
| `POST`   | `superadmin/plan-modules`                          | `SuperAdminController@savePlanModules`            |
| `POST`   | `superadmin/plan-modules/override-seats`           | `SuperAdminController@planModulesOverrideSeats`   |
| `POST`   | `superadmin/plan-modules/update-tenant`            | `SuperAdminController@planModulesUpdateTenant`    |
| \`GET    | HEAD\`                                             | `superadmin/pricing-manager`                      |
| `POST`   | `superadmin/pricing-manager/delete-comparison-row` | `SuperAdminController@deletePricingComparisonRow` |
| `POST`   | `superadmin/pricing-manager/delete-faq`            | `SuperAdminController@deletePricingFaq`           |
| `POST`   | `superadmin/pricing-manager/save-comparison`       | `SuperAdminController@savePricingComparison`      |
| `POST`   | `superadmin/pricing-manager/save-faqs`             | `SuperAdminController@savePricingFaqs`            |
| `POST`   | `superadmin/pricing-manager/save-plans`            | `SuperAdminController@savePricingPlans`           |
| \`GET    | HEAD\`                                             | `superadmin/revenue`                              |
| \`GET    | HEAD\`                                             | `superadmin/seo`                                  |
| ...      | ...                                                | ... (54 more routes)                              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.xenoraa.com/super-admin-and-billing.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
